Product Details:
|
Warranty: | 12 Months | Function: | Body Healthy Check,fat Analysis/weight Control,Body Composition Analysis,Detecting Body Health |
---|---|---|---|
Customized Service: | ODM,OEM,OEM ODM LOGO | Application: | Nutrition Center,Gym,Home Use |
Type: | Body Fat Analyzer | Rated Current: | <180μA |
Test Frequency: | Three Differenct Frequency(20KHZ | Voltage: | AC110-240V/50hz-60hz |
Electrode: | 8-Point Tactile Electrode System | Color: | Black |
Test Part: | Bioelectrical Impedance Analysis On The Part Of The Left Upper Limb, Right Upper Limb, Trunk, Left Lower Extremity, Right Lower Extremity | ||
High Light: | ODM Full Body Composition Analysis,CE Body Composition Analysis,Printer Fat Monitoring Machine |
New products analyzer body/body analyzer machine price/body fat analyzer body analyzer body composition analyzer
Technical Parameters | Test Method | Multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of the left upper limb, right upper limb, trunk, left lower extremity, right lower extremity | |
Test Frequency | Three different frequency(20KHZ, 50KHZ, 100KHZ) | |
Electrode Method | 8 point contact electrode | |
Computing method of body components | Do not estimate through empirical value | |
Output Value(25) | TBW, protein, mineral salt, Body fat, bone weight, Weight,IBW, fat-free weight, SMM(Skeletal muscle), BMI(Body mass index), PDF(percentage of body fat), WHP(waist-hip ratio),moisture ratio, Obesity diagnosis, nutritional assessment, Weight assessment, obesity assessment, Goal weight,Weight control,Fat control, Muscle control, Health assessment, basic metabolism, bioelectrical impedance. | |
Rated current | less than 180μA | |
Power | Input power: AC100~240V, 50/60HZ | |
Screen | 320*240 STN LCD Touching Screen | |
Operation Language | English and Multiple Language Option | |
Values Storage | 50000×10 and SD Card unlimited expansion is available | |
External Storage | SD Card transfer to a computer for large storage | |
External Interfaces | RJ-45, USB2 | |
Printer Interfaces | USB | |
IC Card System | standard IC card control | |
Printer | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal printer | |
MEAS. Of Package | 49CM*50CM*118CM (wooden case), GW: 40KG; NW:32KG. | |
Test time | No more than 2 minutes | |
Operation Environment | Temperature: 10~400°C(50~1040°F),humidity: 30~80%RH, 500~600hPa | |
Conservation Environment | Temperature: 0~400°C(32~1040°F),humidity: 30~80%RH, 500~600hPa | |
Test scope of weight | 10~200Kg; Test scope of age: 10~99 ages; Test scope of height: 90~200cm | |
External expansion project | Ultrasonic Height Measurer(selective purchasing) |
1.24 hour online service
2.We offer OEM&ODM service.
3.Package customize is welcomed!
4.Our products are approved by CE and ROHS
5.Welcome to visit the factory.
Contact Person : | Admine |
---|---|
Job Title : | sales Manager |
Business Phone : | +8618149484796 |
WhatsApp : | 86-18149484796 |
WeChat : | 18149484796 |
Email : | amos@agorgeous.com |
Contact Person: Admine
Tel: +8618149484796